🏆 Hall of Honor: English Division
Periodo Académico: Winter 2026 (GPA de 4.00 en adelante)
| Estudiante | Programa Académico |
|---|---|
| Alberto Alfonso Perdrix | Master of Science in Artificial Intelligence |
| Alexandra Pierina Lanz Esparza | Master of Science in Business Administration |
| Alexandre Contaldi Pasquini | Master of Science in Artificial Intelligence |
| Algarin, Derek | Bachelor of Science in Business Administration |
| Andreina Montserrat Galan Baquero | Master of Science in Business Administration |
| Antony Villafañe | Master of Science in Artificial Intelligence |
| Aponte Rolon, Kevin | Bachelor of Science Information Technology |
| Ardila Forero, Laura | Associate of Science in Business Administration |
| Arjun Budha | Master of Science in Hospitality Management |
| Artem, Sorokin | Bachelor of Science in Business Administration |
| Astudillo, Adrian Alejandro | Bachelor of Science in Business Administration |
| Axel Peluso Nieto | Master of Science in Artificial Intelligence |
| Barchenkov, Daniil | Bachelor of Science in Business Administration |
| Bassett Munoz, Jhonatan Josue | Bachelor of Science in Business Administration |
| Bavaresco, Andres Manuel | Associate of Science in Business Administration |
| Bedoya Graciano, Sebastian | Associate of Science in Business Administration |
| Beltran López, Naia | Associate of Science in Business Administration |
| Ben Achour, Mohamed Rayen | Bachelor of Science in Sports Management |
| Ben Dhafer, Sirajeddine | Bachelor of Science in Business Administration |
| Benmeziane, Moussaab Lyad | Bachelor of Science in Business Administration |
| Berrios, Jason | Associate of Science in Business Administration |
| Bettio, Nathalia | Master of Science Nursing |
| Brenna Machado Magalhaes | Master of Science in Business Administration |
| Bretones, Cecilia | Master of Science Nursing |
| Brooks, Marisol | Master of Science Nursing |
| Carla Paradas Mandato | Master of Science in Artificial Intelligence / Master of Science in Business Administration |
| Daniel Bona | Master of Science in Business Administration |
| Diego Luis Meyendorff Alarcon | Master of Science in Business Administration |
| Diniz Parente Gonzalez, Yanka | Master of Science Nursing |
| Elpidio Jesus Perez Chirinos | Master of Science in Business Administration |
| Estevao Barreto Saboia, Samantha | Master of Science Nursing |
| Fernandes de Castro, Isabela Cristina | Master of Science Nursing |
| Franco Mejia, Rosmery | Bachelor of Science in Business Administration |
| Fredy Medrano | Master in Business Administration |
| Gharti Magar, Lal | Bachelor of Science Information Technology |
| Herdocia, Lucia Andrea | Associate of Science in Business Administration |
| Hernandez Jacome, Oscar Andres | Bachelor of Science in Business Administration |
| Hollis-Jr, Theron Rashad | Associate of Science in Business Administration |
| Huertas Paredes, Jessica | Associate of Science in Business Administration |
| Javed, Waqar | Bachelor of Science Information Technology |
| Jimenez De Castro, Samuel | Bachelor of Science in Business Administration |
| Juliana Do Espírito Santo | Master of Science in Artificial Intelligence |
| Kleiman, Aaron | Associate of Science in Business Administration |
| Knowles, Traves | Associate of Science in Business Administration |
| Lal Gharti Magar | Bachelor of Science Information Technology |
| Laura Daniela Parra Aza | Master of Science in Business Administration |
| Laura Morales | Master of Science Computer Engineering / Master of Science in Cybersecurity |
| Leandro Maguela | Master of Science in Artificial Intelligence |
| Lopez, Victor | Bachelor of Science in Business Administration |
| Luzardo, Alejandra | Associate of Science in Business Administration |
| Maidan, Almoatasembellah | Associate of Science in Business Administration |
| Maidan, Mohamed Salem | Bachelor of Science Information Technology |
| Marco Ruiz Trelles | Bachelor of Science Computer Engineering |
| Maria Lopez Lanza | Master of Science in Artificial Intelligence / Master of Science in Business Administration |
| Mariia Osokina | Master in Business Administration |
| Marques Valim Faria, Bruna | Master of Science Nursing |
| Marrero Barreiros, Jorge | Bachelor of Science in Sports Management |
| Martin-Brown, Kheylan | Associate of Science in Business Administration |
| Matos, Dsiree Michelle | Associate of Science in Business Administration |
| Mendes Soutelo Lima, Camila | Master of Science Nursing |
| Mohamed Maidan | Bachelor of Science Information Technology |
| Moscon Fornies, Maria Josefina | Associate of Science in Business Administration |
| Neiva Da Fonseca, Emilly | Master of Science Nursing |
| Ovalles Santana, Nathaly | Associate of Science in Business Administration |
| Pereira Barreto Boto Freitas, Debora | Master of Science Nursing |
| Perez Bohorquez, Brittany | Bachelor of Science in Business Administration |
| Ponte Pereira, Alejandro | Master of Science Nursing |
| Quinones Cepeda, Kerniel Omar | Associate of Science in Business Administration |
| Quiroga Avila, Maria Jose | Associate of Science in Business Administration |
| Renato Jacinto Barco | Bachelor of Science Computer Engineering |
| Rosanna Marinelli Luces | Master of Science in Business Administration |
| Salazar Navarrete, Nicolas | Bachelor of Science in Business Administration |
| Sally Letele | Master of Science in Artificial Intelligence |
| Salma Humagain | Master of Science Healthcare Management |
| Simon Fernandez | Master of Science in Artificial Intelligence / Master of Science in Business Administration |
| Sofia Mirolo | Master in Business Administration |
| Stephany Aidoo | Master in Business Administration |
| Stfleur, Ethan Javan | Associate of Science in Business Administration |
| Tanneru, Naveen | Master of Science Healthcare Management |
| Tatiana Podobivskaia | Master in Business Administration |
| Tinius Seland | Master of Science in Artificial Intelligence |
| Ursula Gremli Marquez | Master of Science in Artificial Intelligence / Master of Science in Business Administration |
| Valentino Serra | Master of Science in Business Administration |
| Valery Ruiz Trelles | Master in Business Administration |
| Vargas Flores, Alexis | Bachelor of Science in Business Administration |
| Williams, Quiyanna | Associate of Science in Business Administration |
| Yadav, Prerna | Bachelor of Science Information Technology |
| Yadav, Shivam | Bachelor of Science Information Technology |
| Yosef Zonana Guinzberg | Master of Science in Artificial Intelligence |
| Zabala Payare, Daniela Cristina | Bachelor of Science in Business Administration |
Background Colour
Font Face
Font Kerning
Font Size
Image Visibility
Letter Spacing
Line Height
Link Highlight
Text Colour