🏆 Hall Of Honors: División en Español 🏆
Periodo Académico: Winter 2026 (GPA de 4.00 en adelante)
| Estudiante | Programa Académico | GPA |
|---|---|---|
| Agosto Marquez, Migdalís | Master of Science Education | 4.00 |
| Aguilar Flores, Renan Ladislao | Master of Science Nursing | 4.00 |
| Alcantara Tejada, Lumerly | Master of Science Education | 4.00 |
| Alvarez, Juan Carlos | Bachelor of Science Nursing | 4.00 |
| Amador, Julio Cesar | Bachelor of Science Nursing | 4.00 |
| Añez Garcia, Wesly de los Angeles | Bachelor of Science Nursing | 4.00 |
| Baez, Vineshly | Graduate Certificate in Elementary Education / Master of Science Education | 4.00 |
| Berrios, Jason | Associate of Science in Business Administration | 4.00 |
| Bolanos Martinez, Juan Raciel | Master of Science in Business Administration (MS) | 4.00 |
| Bracho, Marleny | Master of Science Education | 4.00 |
| Candelaria Perez, Josue Daniel | Master of Science in Artificial Intelligence | 4.00 |
| Carrasquillo Cuevas, Miliam | Master of Science Nursing | 4.00 |
| Casado Ibanez, Desiree | Graduate Certificate in Special Education / Master of Science Education | 4.00 |
| Chacin, Leonardo | Bachelor of Science Nursing | 4.00 |
| Cintron, Ruth E | Graduate Certificate in Special Education / Master of Science Education | 4.00 |
| Curbelo, Yanets | Bachelor of Science Nursing | 4.00 |
| Curiel, Karla Julissa | Master of Science Education | 4.00 |
| De La Huerta, Yaiquibel | Bachelor of Science Nursing | 4.00 |
| De Paz Rodriguez, Adalys | Master of Science Nursing | 4.00 |
| Espinosa Molina, Dayanira | Master of Science Education | 4.00 |
| Ferrer Barboza, Nicolas Manuel | Bachelor of Science Nursing | 4.00 |
| Flores Rivera, Daniaritza | Master of Science Education | 4.00 |
| Gallozo, Alianni | Bachelor of Science Nursing | 4.00 |
| Galue Pirela, Eriskell Kristina | Bachelor of Science Nursing | 4.00 |
| Garcia Luquez, Genesis Andreina | Bachelor of Science Nursing | 4.00 |
| Gonzalez Rodriguez, Andy Felix | Bachelor of Science Nursing | 4.00 |
| Gonzalez, Marelys | Bachelor of Science Nursing | 4.00 |
| Gross, Scarle | Bachelor of Science Nursing | 4.00 |
| Hernandez Rivera, Arelis | Graduate Certificate in Special Education | 4.00 |
| Machado, Elayne | Bachelor of Science Nursing | 4.00 |
| Martinez Rodriguez, Dariana | Master of Science in Business Administration (MS) | 4.00 |
| Matos Gonzalez, Zulma | Master of Science Healthcare Management | 4.00 |
| Mendez-Rodriguez, Darleny | Master of Science in Business Administration (MS) | 4.00 |
| Mendoza Rodriguez, Nilson O | Bachelor of Science Nursing | 4.00 |
| Mercado Casquina, Jose Jesus | Master of Science in Business Administration (MS) | 4.00 |
| Moreno, Merivy | Bachelor of Science Nursing | 4.00 |
| Nazario, Luis | Master of Science Education / Graduate Certificate in Special Education | 4.00 |
| Ocasio, Ariana | Master of Science Healthcare Management | 4.00 |
| Ortiz Cumba, Juan C | Master of Science Nursing | 4.00 |
| Oti, Dimia | Bachelor of Science Nursing | 4.00 |
| Ovalles Santana, Nathaly | Associate of Science in Business Administration | 4.00 |
| Oviedo, Ruth | Bachelor of Science Nursing | 4.00 |
| Padilla Saez, Maria | Master of Science Healthcare Management | 4.00 |
| Padin Bagu, Zulma Ivonne | Master of Science Education | 4.00 |
| Paz, Zoila | Bachelor of Science Nursing | 4.00 |
| Pena Deaza, Yubelin | Master of Science Nursing / Master of Science Healthcare Management | 4.00 |
| Peraza Rivero, Shirley | Bachelor of Science Nursing | 4.00 |
| Perez, Yelytza | Master of Science Healthcare Management | 4.00 |
| Pulgar Villar, Yosman Jose | Bachelor of Science Nursing | 4.00 |
| Ramos Ramirez, Zulma Nereida | Bachelor of Science Nursing | 4.00 |
| Rodriguez Morales, Niurka | Master of Science Nursing / Master of Science Healthcare Management | 4.00 |
| Rodriguez Velazquez, Dayanni | Master of Science Education | 4.00 |
| Rojas Arruebarrena, Leiwy Carolina | Master of Science Education | 4.00 |
| Roque, Evelyn | Bachelor of Science Nursing | 4.00 |
| Rosado Santos, Vilmarie | Master of Science Education | 4.00 |
| Rosario Aponte, Vilma | Master of Science Healthcare Management | 4.00 |
| Sanchez De Jesus, Rebeca Morayma | Master of Science Healthcare Management | 4.00 |
| Sanchez Fernandez, Amanda | Bachelor of Science Nursing | 4.00 |
| Sanchez Serrano, Neisha | Master of Science Nursing / Master of Science Healthcare Management | 4.00 |
| Santiago, Abigail de Jesus | Graduate Certificate in Special Education | 4.00 |
| Serrano Rivera, Jilmarie | Master of Science Healthcare Management | 4.00 |
| Torres Hernandez, Erika J | Master of Science in Cybersecurity / Master of Information Technology | 4.00 |
| Torres Santana, Ashley M | Graduate Certificate in Elementary Education / Master of Science Education | 4.00 |
| Torres, Zulmary | Master of Science Education / Graduate Certificate in Elementary Education | 4.00 |
| Toyo, Ismary | Bachelor of Science Nursing | 4.00 |
| Vargas Flores, Alexis | Bachelor of Science in Business Administration | 4.00 |
| Velez, Jonathan | Master of Science Healthcare Management | 4.00 |
| Vicente Gonzalez, Stephanie Abil | Master of Science Healthcare Management / Master of Science Nursing | 4.00 |
| Virola Hernandez, Julianlee Nicole | Master of Science Nursing | 4.00 |
| Yaunner Loza, Yamila | Master of Science Education / Graduate Certificate in Elementary Education | 4.00 |
Background Colour
Font Face
Font Kerning
Font Size
Image Visibility
Letter Spacing
Line Height
Link Highlight
Text Colour